Digital Main Street Ontario Grants Program 4.0
Helping Small Businesses Grow by Adopting Digital Tools & Technologies
Digital Service Squad Weekly Update
A Digital Service Squad (DSS) is a FREE resource for small businesses. In additional to helping business owners apply for the Digital Transformation Grant, a DSS team member can also help them assess their business’s online presence and then recommend how to enhance their digital capabilities.
DSS members can assist a business in building a basic web presence or in enhancing its existing presence by directing them to activate easy-to-use tools such as a basic website setup, Google Business Profiles, 360⁰ photos, creation or enhancement of a social media presence, and much more.
OBIAA congratulates the BIAs, municipalities, Chambers of Commerce, Boards of Trade, and Small Business Centres across Ontario on their respective Digital Service Squad Grants and the successful launch of their Digital Service Squads.
For more information contact:
Marlise Nishikihama, Marketing and Project Manager
email [email protected] or call 905-271-7222 / 416-768-7696
Digital Service Squad | DSS Activity | |||
Agreement Date | Press Release Date | Launch Event Date | Region | |
Week of August 8 – 12, 2022 | ||||
Tillsonburg Downtown BIA | August 8, 2022 | Southern Ontario | ||
Week of August 1 – 5, 2022 | ||||
Vankleek Hill Business and Merchant Association | August 4, 2022 | August 12, 2022 | Southern Ontario | |
Week of July 25 – 29, 2022 | ||||
Week of July 18 – 22, 2022 | ||||
Vaughan Chamber of Commerce | July 20, 2022 | Southern Ontario | ||
Week of July 11 – 15, 2022 | ||||
Week of July 4 – 8, 2022 | ||||
Strathroy-Caradoc, Municipality of | July 6, 2022 | Southern Ontario | ||
London’s Hyde Park BIA | July 5, 2022 | Southern Ontario | ||
Sudbury East Chamber of Commerce | July 5, 2022 | Northern Ontario | ||
Upper Ottawa Valley Chamber of Commerce | July 5, 2022 | July 15, 2022 | Southern Ontario | |
Valley Heartland Community Futures Development Corp. (Lanark County) | July 5, 2022 | July 22, 2022 | Southern Ontario | |
Week of June 27 – July 1, 2022 | ||||
Campbellford BIA | June 29, 2022 | Southern Ontario | ||
Elgin Community Futures Development Corp. | June 29, 2022 | Southern Ontario | ||
Leeds and the Thousand Islands, Township of | June 29, 2022 | Southern Ontario | ||
Week of June 20 – 24, 2022 | ||||
Grey County | June 21, 2022 | July 19, 2022 | Southern Ontario | |
Kawartha Lakes, City of | June 20, 2022 | Southern Ontario | ||
Niagara Falls Small Business Enterprise Centre | June 20, 2022 | September 22, 2022 | Southern Ontario | |
North Eastern Communications Inc. (NEOnet Inc) | June 20, 2022 | Northern Ontario | ||
Week of June 13 – 17, 2022 | ||||
Niagara Falls Downtown BIA | June 17, 2022 | Southern Ontario | ||
Sarnia-Lambton Economic Partnership | June 16, 2022 | Southern Ontario | ||
Windsor-Essex Small Business & Entrepreneurship Centre | June 16, 2022 | Southern Ontario | ||
Ottawa Coalition of Business Improvement Areas (OCOBIA) | June 14, 2022 | Southern Ontario | ||
Week of June 6 – 10, 2022 | ||||
Kanata Central BIA | June 10, 2022 | Southern Ontario | ||
Kenora, City of – Northwest Business Centre | June 10, 2022 | Northern Ontario | ||
Toronto Association of Business Improvement Areas (TABIA) | June 10, 2022 | Southern Ontario | ||
Hamilton, City of | June 6, 2022 | Southern Ontario | ||
Killaloe, Hagarty and Richards, Municipality of | June 6, 2022 | June 7, 2022 | Southern Ontario | |
Week of May 30 – June 3, 2022 | ||||
Port Hope, Municipality of | June 1, 2022 | Southern Ontario | ||
Lincoln, Town of | May 31, 2022 | August 24, 2022 | Southern Ontario | |
Mississauga, City of | May 31, 2022 | Southern Ontario | ||
Whitby Downtown BIA | May 31, 2022 | Southern Ontario | ||
Brampton, City of – Brampton Entrepreneur Centre | May 30, 2022 | November 1, 2022 | Southern Ontario | |
Burlington EcDev. Corp. | May 30, 2022 | July 14, 2022 | Southern Ontario | |
Picton BIA | May 30, 2022 | Southern Ontario | ||
Week of May 23 – 27, 2022 | ||||
Oakville, Town of | May 26, 2022 | October 7, 2022 | Southern Ontario | |
Leamington (Uptown) BIA | May 25, 2022 | Southern Ontario | ||
Huron, County of | May 24, 2022 | June 24, 2022 | Southern Ontario | |
Thunder Bay & District Entrepreneur Centre | May 24, 2022 | July 20, 2022 | Northern Ontario | |
Week of May 16 – 20, 2022 | ||||
Huron-Kinloss, Township of | May 19, 2022 | June 1, 2022 | Southern Ontario | |
Leeds and Grenville, United Counties of | May 19, 2022 | Southern Ontario | ||
Barrie, City of | May 18, 2022 | June 1, 2022 | Southern Ontario | |
Grimsby, Town of | May 18, 2022 | Southern Ontario | ||
Queenstown Downtown Association, Sault Ste. Marie | May 18, 2022 | August 28, 2022 | Northern Ontario | |
Week of May 9 – 13, 2022 | ||||
Richmond Hill Board of Trade | May 13, 2022 | Southern Ontario | ||
Bancroft BIA | May 11, 2022 | Southern Ontario | ||
Week of May 2 – 6, 2022 | ||||
Church-Wellesley Village BIA | May 6, 2022 | Southern Ontario | ||
Kingston Economic Development Corp. | May 6, 2022 | Southern Ontario | ||
North Grenville, Municipality of | May 6, 2022 | Southern Ontario | ||
Prescott, Town of | May 6, 2022 | Southern Ontario | ||
Trenton Downtown BIA | May 6, 2022 | Southern Ontario | ||
Brockville Downtown BIA | May 5, 2022 | Southern Ontario | ||
Halton Hills, Town of | May 5, 2022 | July 12, 2022 | Southern Ontario | |
Milton, Town of | May 5, 2022 | May 31, 2022 | Southern Ontario | |
Scugog Chamber of Commerce | May 5, 2022 | Southern Ontario | ||
Welland Downtown BIA | May 5, 2022 | Southern Ontario | ||
Brant, County of | May 4, 2022 | June 8, 2022 | Southern Ontario | |
Brantford-Brant Business Resource Centre Enterprise | May 4, 2022 | July 6, 2022 | Southern Ontario | |
Chatham-Kent, Municipality of | May 4, 2022 | Southern Ontario | ||
Durham, Business Advisory Centre | May 4, 2022 | Southern Ontario | ||
Guelph Business Enterprise Centre | May 4, 2022 | July 13, 2022 | Southern Ontario | |
Haldimand County & Grand Erie Business Centre | May 4, 2022 | July 11, 2022 | Southern Ontario | |
Kitchener-Waterloo Region Small Business Centre | May 4, 2022 | Southern Ontario | ||
Markham, City of | May 4, 2022 | Southern Ontario | ||
Minto Chamber of Commerce | May 4, 2022 | June 7, 2022 | Southern Ontario | |
Nipissing Parry Sound, The Business Centre | May 4, 2022 | May 11, 2022 | Northern Ontario | |
Perth, County of | May 4, 2022 | May 19, 2022 | Southern Ontario | |
Port Colborne, City of | May 4, 2022 | June 17, 2022 | Southern Ontario | |
South Georgian Bay Small Business Enterprise Centre | May 4, 2022 | Southern Ontario | ||
St. Catharines, City of | May 4, 2022 | Southern Ontario | ||
Week of April 25 – 29, 2022 | ||||
Week of April 18 – 22, 2022 | ||||
Week of April 11 – 15, 2022 | ||||
Week of April 4 – 8, 2022 |